<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEP IRA &#187; Contributions</title>
	<atom:link href="http://www.sep-ira.info/category/contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sep-ira.info</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jul 2011 18:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.sep-ira.info</link>
<url>http://www.sep-ira.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-55.ico</url>
<title>SEP IRA</title>
</image>
		<item>
		<title>Calculate Your Contributions Part Three</title>
		<link>http://www.sep-ira.info/2010/05/calculate-contributions-part-3/</link>
		<comments>http://www.sep-ira.info/2010/05/calculate-contributions-part-3/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[calculate contributions part 3]]></category>
		<category><![CDATA[deductible contribution]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/calculate-contributions-part-3/</guid>
		<description><![CDATA[







Example:
A sole proprietor wishes to contribute 25% to a SEP for himself and his employees. His net earnings from Schedule C for 2004 are $105,000. The employee&#8217;s compensation and the SEP Contribution made by the employer on the employee&#8217;s behalf have already been reflected in net earnings. Assume a 25% desired Contribution rate. One-half of [...]<p><a href="http://www.sep-ira.info/2010/05/calculate-contributions-part-3/">Calculate Your Contributions Part Three</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2010/05/calculate-contributions-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Contributions Part Two</title>
		<link>http://www.sep-ira.info/2009/08/calculate-contributions-part-2/</link>
		<comments>http://www.sep-ira.info/2009/08/calculate-contributions-part-2/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[calculate contributions part 2]]></category>
		<category><![CDATA[employment earnings]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/calculate-contributions-part-2/</guid>
		<description><![CDATA[To use the worksheet you will need net self-employment earnings (which is generally revenues less expenses including any contributions made to the SEP IRA or profit sharing plan (Keogh) on behalf of employees but not for the business owner), one-half of self-employment tax (shown on line 30 of the Form 1040), and the percentage Contribution [...]<p><a href="http://www.sep-ira.info/2009/08/calculate-contributions-part-2/">Calculate Your Contributions Part Two</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2009/08/calculate-contributions-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Contributions Part One</title>
		<link>http://www.sep-ira.info/2009/07/calculate-contributions-part/</link>
		<comments>http://www.sep-ira.info/2009/07/calculate-contributions-part/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[calculate contributions part]]></category>
		<category><![CDATA[profit sharing plans]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/calculate-contributions-part/</guid>
		<description><![CDATA[How does a self-employed individual calculate his/her SEP or profit sharing plan Contribution amount?
Note: IRS Publication 560 contains a worksheet to calculate a self-employed person&#8217;s maximum Contribution.
A sole proprietor&#8217;s or general partner&#8217;s allowable Contribution to a simplified employee pension (SEP IRA) or profit sharing plan (Keogh) is tax deductible. It is shown as an &#8220;adjustment [...]<p><a href="http://www.sep-ira.info/2009/07/calculate-contributions-part/">Calculate Your Contributions Part One</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2009/07/calculate-contributions-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Contribution Limits</title>
		<link>http://www.sep-ira.info/2009/06/multiple-contribution-limits/</link>
		<comments>http://www.sep-ira.info/2009/06/multiple-contribution-limits/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[contribution limits]]></category>
		<category><![CDATA[money purchase plan]]></category>
		<category><![CDATA[multiple contribution limits]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/multiple-contribution-limits/</guid>
		<description><![CDATA[What is the Contribution limit on multiple retirement plans with one employer?


401k,
403b, and
SARSEPs plans


are salary deferral plans that are funded with employee contributions.


Money purchase,


profit sharing, and


SEP IRA plans are


employer-funded retirement plans.
If one employer establishes a combination of salary deferral and employer-funded retirement plans, the combined limit is $44,000 in 2006.
In 2006, an employee can defer [...]<p><a href="http://www.sep-ira.info/2009/06/multiple-contribution-limits/">Multiple Contribution Limits</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2009/06/multiple-contribution-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Contributions Continued</title>
		<link>http://www.sep-ira.info/2009/05/multiple-contributions-continued/</link>
		<comments>http://www.sep-ira.info/2009/05/multiple-contributions-continued/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[contribution limit]]></category>
		<category><![CDATA[multiple contributions continued]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/multiple-contributions-continued/</guid>
		<description><![CDATA[What is the Contribution limit to Employer Funded Plans?
Certain retirement plans, such as


money purchase,
profit sharing and
SEP IRA plans


are funded with employer contributions.
For 2006, the employer Contribution limit,
the lesser of 25% of compensation or up to $44,000
may be contributed to


a single money purchase,


profit sharing or


SEP IRA plan or


a combination of these retirement plans (with multiple employers [...]<p><a href="http://www.sep-ira.info/2009/05/multiple-contributions-continued/">Multiple Contributions Continued</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2009/05/multiple-contributions-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Contributions</title>
		<link>http://www.sep-ira.info/2009/03/multiple-contributions/</link>
		<comments>http://www.sep-ira.info/2009/03/multiple-contributions/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[multiple contributions]]></category>
		<category><![CDATA[simple ira contribution]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/multiple-contributions/</guid>
		<description><![CDATA[If you have multiple IRA acccounts, you can make multiple IRA contributions. For example if you are a SEP IRA, a SIMPLE IRA, a Keogh plan, and a 401k, how can you make multiple IRA contributions? The examples below illustrate how you can make multiple IRA contributions.
What is the Contribution limit to Salary Deferral (Employee [...]<p><a href="http://www.sep-ira.info/2009/03/multiple-contributions/">Multiple Contributions</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2009/03/multiple-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plans Contribution Limits</title>
		<link>http://www.sep-ira.info/2008/10/retirement-plans-contribution-limits/</link>
		<comments>http://www.sep-ira.info/2008/10/retirement-plans-contribution-limits/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 12:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[contribution limits]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plans contribution limits]]></category>
		<category><![CDATA[retirement vehicles]]></category>

		<guid isPermaLink="false">http://www.sep-ira.info/2010/07/retirement-plans-contribution-limits/</guid>
		<description><![CDATA[Below is a chart of retirement plan Contribution limits showing historical Contribution limits from 2002 to 2006. SEP IRA, Profit Sharing and Money Purchase Plan maximum Contribution or Keogh have the highest retirement plan Contribution limits, followed by 401k, 403b, and Section 457 retirement plans. This high Contribution limits make SEP IRA, Profit Sharing and [...]<p><a href="http://www.sep-ira.info/2008/10/retirement-plans-contribution-limits/">Retirement Plans Contribution Limits</a> is a post from: <a href="http://www.sep-ira.info">SEP IRA</a></p>
]]></description>
		<wfw:commentRss>http://www.sep-ira.info/2008/10/retirement-plans-contribution-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.sep-ira.info @ 2012-02-09 12:46:59 -->
